Split units for medium size vehicles with a multi-temperature function suitable for cells with separate compartments to allow to manage different temperatures. The constant airflow of the advanced transport refrigeration ensures the proper storage of products at a given temperature. High efficiency and ease of installation are functional guarantees of this temperature controlled transportation. Suitable for medium size refrigeration vehicle.
Optionals:
Compressor mounting kit
Different voltage on request
Tc 0°C - Road | Tc - 20°C - Road | Tc 0° - Stand by | Tc - 20° C - Stand by | Evap. air flow | Air flow |
1st 4.850 W | 1st 2.600 W | 1st 3.900 | 1st 1.850 W | 1.025 m³/h | 7 m |
2nd OFF | 2nd OFF | 2nd OFF | 2nd OFF | 2.050 m³/h | 5 m |
1st 3.500 | 1st 1.850 W | 1st 2.800 | 1st 700 W | 1.025 m³/h | 7 m |
2nd 1.600 | 2nd 1.600 W | 2nd 1.700 | 2nd 1.750 W | 2.050 m³/h | 5 m |
Tc 0°C - Road | Tc - 20°C - Road | Tc 0° - Stand by | Tc - 20° C - Stand by | Evap. air flow | Air flow |
1st 3.400 W | - | 1st 2.750 W | - | 1.025 m³/h | 7 m |
2nd OFF | - | 2nd OFF | - | 2.050 m³/h | 5 m |
1st 2.450 | - | 1st 1.950 W | - | 1.025 m³/h | 7 m |
2nd 1.100 | - | 2nd 1.200 W | - | 2.050 m³/h | 5 m |
* Tc = Coldroom Temperature
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.