E-waste means electrical and electronic equipment, whole or in part discarded as waste by the consumer or bulk consumer as well as rejects from manufacturing, refurbishment and repair processes and the products which have attained their s end of life as per the Guidelines issued by the Ministry of Environment, Forest and Climate Change.
The e-waste Rules apply to all electrical and electronic equipment (EEE) listed in Schedule 1 (this includes Air Conditioners also) [Attached below], including their components and consumables which are part of the product at the time of discarding.
In India, E-Waste (Management) Rules, 2022 have been notified by the Central Government which have replaced the E-Waste (Management) Rules, 2016. Daikin stands committed to implement these revised E-Waste Rules. Daikin has entered into an arrangement with authorized e-waste recycler for facilitating our Channel partners/customers/Bulk consumer to enable them to dispose off the e-waste products after its end-of-life products or otherwise and also defective spare parts.
In this process, the channel partners/customers/Bulk Consumer may get in touch with our Call Centre (1800 102 9322) and we would be happy to assist you in channelization of the E-waste. Daikin works closely with all consumer durable supply chains including authorized service providers, distributors, merchandiser’s customers, and the recycling industry.
We urge our Channel partners/Consumers/Bulk Consumer to contribute towards conservation and prevention of environment from potential problems by a simple action — the proper depositing of their old consumer durable products, its accessories or defective spares.
Sr.No | Categories of electrical and electronic equipment | EEECode | AverageLife |
1 | Centralized data processing:: Mainframe | ITEW1 | 10 |
2 | Centralized data processing: Minicomputers | ITEW1 | 5 |
3 | Personal Computing: Personal Computers (Central Processing Unit with input and output devices) | ITEW2 | 6 |
4 | Personal Computing: Laptop Computers(Central Processing Unit with input and output devices) | ITEW3 | 5 |
5 | Personal Computing: Notebook Computers | ITEW4 | 5 |
6 | Personal Computing: Notepad Computers | ITEWS | 5 |
7 | Printers including cartridges | ITEW6 | 10 |
8 | Copying equipment | ITEW7 | 8 |
9 | Electrical and electronic typewriters | ITEW8 | 5 |
10 | User terminals and systems | ITEW9 | 6 |
11 | Facsimile | ITEW10 | 10 |
12 | Telex | ITEW11 | 5 |
13 | Telephones | ITEW12 | 9 |
14 | Pay telephones | ITEW13 | 9 |
15 | Cordless telephones | ITEW14 | 9 |
16 | Cellular telephones : Feature phones | ITEW15 | 7 |
17 | Cellular telephones : Smart phones | ITEW15 | 5 |
18 | Answering systems | ITEW16 | 5 |
19 | Television sets (including sets based on (Liquid Crystal Display and Light Emitting Diode technology) | CEEW1 | 9 |
20 | Refrigerator | CEEW2 | 10 |
21 | Washing Machine | CEEW3 | 9 |
22 | Air-conditioners excluding centralized air conditioning plants | CEEW4 | 10 |
23 | Fluorescent and other Mercury containing lamps | CEEWS | 2 |
24 | Products or equipment of Transmitting sound, images or other information by Telecommunications and Bluetooth enabled devices - Smart Watch/ Fitness Band, Bluetooth Headset, Virtual Reality Camera, etc | ITEW17 | 3 |
25 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Telecommunication Antenna | ITEW17 | 7 |
26 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Transmitters | ITEW17 | 5 |
27 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Wi-Fi/wireless enabled Devices | ITEW17 | 3 |
28 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Radio/Satellite Telephone | ITEW17 | 7 |
29 | walkie talkie | ITEW17 | 5 |
30 | BTS (all components excluding structure of tower) | ITEW18 | 15 |
31 | Tablets, I-PAD | ITEW19 | 5 |
32 | Phablets | ITEW20 | 5 |
33 | Scanners | ITEW21 | 5 |
75 | Electric fans | LSEEW14 | 10 |
76 | Other fanning exhaust ventilation and conditioning equipment | LSEEW15 | 10 |
77 | Vacuum cleaners | LSEEW16 | 10 |
78 | Carpet sweepers | LSEEW17 | 10 |
79 | Other appliances for cleaning | LSEEW18 | 10 |
80 | Appliances used for sewing knitting weaving and other processing for textiles | LSEEW19 | 7 |
81 | Iron and other appliances for ironing mangling and other care of clothing Dry iron | LSEEW20 | 15 |
82 | Iron and other appliances for ironing mangling and other care of clothing Steam Iron/Garment Steamer | LSEEW20 | 10 |
83 | Grinders, coffee machines and equipment for opening or sealing containers or packages | LSEEW21 | 10 |
84 | Smoke detector | LSEEW22 | 10 |
85 | Heating Regulators | LSEEW23 | 5 |
86 | Thermostats | LSEEW24 | 5 |
87 | Automatic dispensers for hot drinks | LSEEW25 | 7 |
88 | Automatic dispensers for hot or cold bottles or cans | LSEEW26 | 7 |
89 | Automatic dispensers for solid products | LSEEW27 | 10 |
90 | Automatic dispensers for money | LSEEW28 | 10 |
91 | All appliances which deliver automatically all kinds of products | LSEEW29 | 10 |
92 | Indoor air purifier | LSEEW30 | 10 |
93 | Hair dryer | LSEEW31 | 5 |
94 | Electric shaver | LSEEW32 | 5 |
95 | Electric kettle | LSEEW33 | $ |
96 | Electronic display panels/board/visual display unit | LSEEW34 | 9 |
97 | Drills | EETW1 | 8 |
98 | Saws | EETW2 | 10 |
99 | Sewing Machines | EETW3 | 15 |
100 | Equipment for turning milling sanding grinding sawing cutting shearing drilling making holes punching folding bending or similar processing of wood, metal and other materials | EETW4 | 10 |
101 | Tools for riveting. nailing or screwing or removing rivets, nails, screws or similar uses | EETWS | 10 |
102 | Tools for welding, soldering or similar use | EETW6 | 10 |
103 | Equipment for spraying spreading dispersing or other treatment of liquid or gaseous substance by other means | EETW7 | 10 |
104 | Tools for mowing or other gardening activities | EETW8 | 10 |
105 | Electrical trains or car racing sets | TLSEW1 | 2 |
106 | Hand-held video games consoles | TLSEW2 | 2 |
107 | Video games | TLSEW3 | 2 |
108 | Computers for biking. diving running rowing etc. | TLSEW4 | 5 |
109 | Sports equipment with electric or electronic components | TLSEWS | 5 |
110 | Coin slot machines | TLSEW6 | 8 |
111 | Radiotherapy equipment and accessories | MDW1 | 20 |
112 | Cardiology equipment and accessories | MDW2 | 10 |
113 | Dialysis equipment and accessories | MDW3 | 10 |
114 | Pulmonary ventilators and accessories Diagnostic Cardiology | MDW4 | 7 |
115 | Pulmonary ventilators and accessories Anaesthesia & Respiratory | MDW4 | 10 |
116 | Nuclear Medicine Equipment and accessories | MDWS | 20 |
117 | Laboratory equipment for in vitro diagnosis and accessories | MDW6 | 15 |
118 | Analysers and accessories | MDW7 | 10 |
119 | Magnetic Resonance Imaging (MRI). Positron Emission Tomography (PET) Scanner Computed Tomography Scanner, & Ultrasound Equipment along with accessories MRI | MDW8 | 15 |
120 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - PET CT/PET | MDW8 | 20 |
121 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - SPECT CT/ SPECT | MDW8 | 20 |
122 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - CT | MDW8 | 15 |
123 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories and US, probe etc | MDW8 | 10 |
124 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - Computed Tomography | MDW8 | 20 |
125 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - Ultrasound Diagnostic Imaging | MDW8 | 10 |
126 | Fertilization tests equipment and accessories | MDW9 | 10 |
127 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories Maternal & Infant care products | MDW10 | 7 |
128 | Other electric appliances/equipment/kits used for preventing screening, detecting, monitoring, evaluating, reviewing, examining, investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories C-Arm | MDW10 | 12 |
129 | Other electric appliances/equipment/kits used for preventing screening detecting, monitoring, evaluating, reviewing, examining, investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Monitoring Solution products/High end | MDW10 | 15 |
130 | Other electric appliances/equipment/kits used for preventing screening, detecting, monitoring evaluating, reviewing, examining, investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - X-ray and fluoroscopy | MDW10 | 12 |
131 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Mammography devices | MDW10 | 12 |
132 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating reviewing examining investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing examining investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories | MDW10 | 7 |
133 | Gas analyser | LIW1 | 8 |
134 | Equipment having electrical and electronic components | LIW2 | 8 |
1800 102 9322 (Customer Contact Centre)
For further information visit at:
Ministry of Environment & Forests (MOEF)
Website: http://cpcb.nic.in/
S.no. | Branch | Collection center | GST DETAILS |
---|---|---|---|
1 | Delhi | C/o TVS Logistics Services Limited Khasra No. 46/31, Palla Bakhtawarpur Road, Bakoli, Alipur, Delhi-110036 | 07AABCD0971F1ZY |
#210 Basement, Okhla Industrial area, Phase III, NEW DELHI, DL | |||
C/o Synchronized Supply System Limited. M/S SHREE RAM Lal WARE-HOUSE RALIAWAS, NEAR N.H. -8, KHIJURI CHOWK, DISTT.- REWARI (HR.)-122403 | |||
Daikin Airconditioning India Pvt. Ltd., C/o TVS Supply Chain Solutions Ltd, Khasra No 2271 Main sheetla mata mandir road Opp Sec-5 Petrol Pump near anmol vatika Gurgaon-122001 | |||
C/o Shanker Logistics Pvt Ltd Jamalpur, Near Jamalpur Chowk Panchgaon – Jamalpur Road Tehsil: Pataudi & District: Gurgaon Haryana 122503 | |||
2 | Ghaziabad | C/O Anamika Trade Links Pvt Ltd B-6 Industrial area Meerut-Road Site-3rd Ghaziabad-201002 | 09AABCD0971F1ZU |
3 | Lucknow | C/o, Agarwal Logistics Pargana - Bijnor, Near Sky Public School Sarojini Nagar Lucknow - 226 008. | 09AABCD0971F1ZU |
C/o Kandarp Tradelinks & Services Pvt Ltd W 21. Transport Nagar, Saharanpur Road Dehradun-248002 | |||
C/O Anamika Trade Links Pvt Ltd B-6 Industrial area Meerut-Road Site-3rd Ghaziabad-201002 | |||
4 | Chandigarh | TVS Supply Chain Solutions Limited, plot No. 71, Industrial Area, Phase-2, Chandigarh | 04AABCD0971F1Z4 |
5 | Jaipur | C/o Kandarp Tradelinks & Services Pvt Ltd Plot no-87 ( A, A1, A2), Road no-9 VISHWAKARMA INDUSTRIAL AREA JAIPUR – 302 013 (RAJASTHAN) | 08AABCD0971F1ZW |
Daikin Airconditioning India Pvt Ltd. C/O FIT 3PL warehousing private limited Plot No B3 Sujan Vihar, Nandpuri (22 Godam) Jaipur-302019 | |||
6 | Mumbai | BHIWANDI -2 RHENUS CONTRACT LOGISTICS INDIA LIMITED Sumeet Logistics and Industrial Park.Building no I1 At village Kuksa Borivili Opp Rajdhani Petrol Pump Next to Shangrila Resort. Mumbai-Nasik Highway, Bhiwandi. Thane District.-421302 | 27AABCD0971F1ZW |
C/o FIT 3PL warehousing private limited CTS No. 300 Gala No. 09, Anjali Kumar Industrial Estate Data Mandir road, Bhandup west Bombay | |||
7 | Pune | C/o.Newaskar Logistics Services Chondhe warehousing Pvt Ltd Gat no- 141. At- Vadhu khurd, post-Phulgaon Lonikand-Alandi road. Tal-Haveli, Dist-Pune-412216 | 27AABCD0971F1ZW |
GOA New Wh C/o CMM Logistics Pvt. Ltd. Plot No. L-132/133, Verna Industrial Estate -Verna GOA-403722 | |||
M/s Neeta Logistics India Pvt Ltd Khasra no. 183 Lawa to Fetri Road Lawa Nagpur- 440023. | |||
8 | Ahmedabad | C/o FIT 3PL warehousing private limited Bagadia Logistic Park 8/B Kanera Gaam Opposite Dalia College, Bareja - Kheda Heighway NH 8, Village Kanera, Dis. Kheda N.H.8, 387540 | 24AABCD0971F1Z2 |
C/o FIT 3PL warehousing private limited Bagadia Logistic Park 8/B Kanera Gaam Opposite Dalia College, Bareja - Kheda Heighway NH 8, Village Kanera, Dis. Kheda N.H.8, 387540 | |||
9 | Hyderabad | C/o FIT 3PL warehousing private limited Survey No.690, Devar Yamzal (V), Near Sai Geetha Ashram, Shamirpet Mandla, Ranga Reddy Dist-500014 | 36AABCD0971F1ZX |
10 | Chennai | TVS Supply Chain Solutions Limited S.No 30, 31/1, 31/3, 30/3, 30/4, 30/5, 30/6 Poochiathipattu Village, Oothukoftai Taluk, Redhills, Tiruvallur district, Chennai-600052 | 33AABCD0971F1Z3 |
11 | Kolkata | Daikin Airconditioning India Pvt. Ltd., TVSE LOGSISTICS SERVICE LTD Sankrail Industrial Park Dhulagarh NH-6 Near Nirmala Cinema HOWRAH-711302 | 19AABCD0971F1ZT |
KOLKATA - Service Wh Daikin Airconditioning India Pvt. Ltd., C/o FIT 3PL warehousing private limited P-46, Hide road extension Taratala, Kolkata-700088 | |||
C/o FIT 3PL warehousing private limited POST-SAWKUCHI, LOKHRA ROAD OPP-KAMRUP ROLLING MILL, NEAR NRL PETROL PUMP. GUWAHTI-781034, ASSAM | |||
12 | Bhubaneswar | C/o Chaurasia Logistics Plot No. 50, Mouza: Sathuagera Gopalpur, P.O - Janla, P.S- Jatni, Bhubaneswar, District - Khurdha, Odisha 752054, | 21AABCD0971F1Z8 |
13 | Bangalore | C/o LOGIWARE Supply Chain Solutions Survey no. 11/1a, 1a, 1d, Makali, Tumkur Main Road Dasanapura Hobli, Bangalore North – 562162 | 29AABCD0971F1ZS |
14 | Indore | C/o. Life Care Gram kailod Hala Patwari Halka No.18, Survey No.280/5 Indore(M.P) 452010 | 23AABCD0971F1Z4 |
15 | Cochin | C/o Rony Transporters, 18/235, Masjid Road, Nettoor, Kochi - 682040 | 32AABCD0971F1Z5 |
16 | Vijaywada | C/o FIT 3PL warehousing private limited, Back side of Blue dart warehouse, Opp: Chaitanya College Bus stop, Nidamanuru, Vijayawada.521104 | 37AABCD0971F2ZU |
17 | Patna | C/o FIT 3PL warehousing private limited. Khasra 609, Sant Nagar Station Road Bankaghat, PATNA-803201 | 10AABCD0971F1ZB |
C/o FIT 3PL warehousing private limited Near Sarla Birla School Mahilong, Tatisilve Ranchi-835103 | |||
18 | Ludhiana | C/O TVS SUPPLY CHAIN SOLUTIONS LTD Nahar Logistics Park Village : Katana Shib Near Nilo Doraha HighwayKatana shib Police Station DorahaDisst : Ludhiana Punjab | 04AABCD0971F1Z4 |
C/o TVS Logistics Services Limited Khasra No.889, Khewat no.271 & 38, Opposite to CRPF Head Quarter Markadi, Gangyal, Jammu | |||
C/o FIT 3PL warehousing private limited Plot No. 117, Street No. 07 Lal Bagh, Rajguru Ludhiana, Nagar Feroz pur road, Ludhiana-141012 | |||
19 | Raipur | C/O Life care L. K. Corporates & Logistic Park Plot no. 65, 66, 79, 80 & Khasra No. 193/18, 193/29 - 40, 193/16, 193/14 ), Dumrtarai, NH 30 New Dhamtari Road Raipur, Chattisgarh - 492015 | 22AABCD0971F1Z6 |
S.No | Name of State/UT | Name of Town/City | Name of PRO/Service Provider | Address of collection centres/collection points | Contact Name | Contact Number |
---|---|---|---|---|---|---|
1 | Assam | Guwahati | SD Global Logistics India Pvt ltd | Dag No:1854 of KP, Patta No.392, NH-37, Betkuchi, Dist: Kamrup, Guwahati - 781040 | Arup Dhar | 1800-102-9882 |
2 | Bihar | Patna | SD Global Logistics India Pvt ltd | Zero Mile, Khata No 343, Plot No 202, Transport Nagar, Bahadurpur, Patna, 800026 | Rakesh | 1800-102-9882 |
3 | Delhi | Delhi | Attero Recycling Pvt Ltd | 249/1, Sector-24,Phase-II Dhulsiras, Dwarka, New Delhi - 110077 | Mitthun | 1800-102-9882 |
4 | Gujarat | Ahmedabad | SD Global Logistics India Pvt ltd | Block No.695 At Moje, Village Hariyala, Taluka Kheda, District Sub District Kheda, Ahmedabad-387560 | Mayank Parekh | 1800-102-9882 |
5 | Haryana | Gurugram | SD Global Logistics India Pvt ltd | 2315 Behind Krishna Furniture, Atul Kataria Chowk Old Delhi Gurgaon Road Gurgaon Haryana -122001 | ANOOP | 1800-102-9882 |
6 | HARYANA | Sonipat | SD Global Logistics India Pvt ltd | Khasra Nos. 75//5min, 6min ,7 min,15 min, 76//10min , 11 min at Village - Akbarpur Barota, District Sonipat, Haryana - 131103 | Happy | 1800-102-9882 |
7 | Jharkhand | Ranchi | SD Global Logistics India Pvt ltd | Plot No.204,209,210,Vill.- Bargawa, P.S.-Namkum, Dist: Ranchi, Pin: 834 010 (Jharkhand) | Sanmelon | 1800-102-9882 |
8 | Karnataka | Bengaluru | SD Global Logistics India Pvt ltd | Survey No.57/8, Jakkanahalli Cross, T Begur, Nh-4, Nelamangala Taluk, Bengaluru-562123 | Ravindra | 1800-102-9882 |
9 | Madhya Pradesh | Indore | SD Global Logistics India Pvt ltd | Lg4 Urvashi Complex 3, Jaora Compound, Indore, Madhya Pradesh 452001 | Charudutt Sehgal | 1800-102-9882 |
10 | Maharashtra | Bhiwandi | SD Global Logistics India Pvt ltd | No.456, Gala No.1to16, Building No.B8, Vadape Village Road, Mumbai Nashik Highway, Bhiwandi-421302 | Chinmay | 1800-102-9882 |
11 | Maharashtra | Nagpur | SD Global Logistics India Pvt ltd | KH. No. 69, Beside Singh Motors, Amravati Road, Waddhamna, Nagpur - 440023 (Maharashtra) | Surender Deshmukh | 1800-102-9882 |
12 | Odisha | Bhubaneshwar | SD Global Logistics India Pvt ltd | Plot No.246, At./P.O.- Pahal, P.S.- Baliant, Bhubaneswar, Dist.- Khurda, Pin Code- 752 101 (Odisha) | Prasanna | 1800-102-9882 |
13 | Odisha | Cuttack | SD Global Logistics India Pvt ltd | Ground Floor, 871/872, Khata No. 585/430, Digi Sahi, Canal Road, Cuttack, Odisha, 754200 | Biswa Mohanti | 1800-102-9882 |
14 | Punjab | Ludhiana | SD Global Logistics India Pvt ltd | Godown No.31, Deepak Godown, Malerkotla Road, Village-Kaind, Ludhiana-141116, Punjab | Lalit Pandey | 1800-102-9882 |
15 | Rajasthan | Jaipur | SD Global Logistics India Pvt ltd | 252, Jamnapuri,4C Scheme ,Murlipura, Near ,VIKIA-Road no.5, Delhi-Ajmer Highway - 302039 | Rakesh | 1800-102-9882 |
16 | Tamil Nadu | Chennai | Attero Recycling Pvt Ltd | 571/1A, 571/1C1A, GNT Road, Sholavaram, Chennai-600067 | Kamal Raj | 1800-102-9882 |
17 | Tamil Nadu | Coimbatore | SD Global Logistics India Pvt ltd | Krishna Warehouse 1/106(Old No.1/100) Sengadu Thottam Kaniyur Post Karumathampatti Coimbatore-641659 | Illaya Raja | 1800-102-9882 |
18 | Telangana | Hyderabad | SD Global Logistics India Pvt ltd | Door No.3-291, Survey No.385 & 386, Batasingaram Village, Hayathnagar Mandal, Ranga Reddy, Hyderabad - 501512 | Dhananjay Raju | 1800-102-9882 |
19 | Uttar Pradesh | Noida | SD Global Logistics India Pvt ltd | Khasra No.299,Village Acheja,Dadri Road,Opposite Hero Motor,Tehsil-Dadri,Near Noida- 63 Dist-Gautam Budh Nagar Uttar Pradesh-203207 | KRISHNA | 1800-102-9882 |
20 | Uttar Pradesh | Lucknow | SD Global Logistics India Pvt ltd | C-54, Transport Nagar, Lucknow, Uttar Pradesh - 226012 | Manoj Gupta | 1800-102-9882 |
21 | West Bengal | Kolkata | SD Global Logistics India Pvt ltd | Dag 496-505, Sankrail Industrial Park, Mouza Dhulagori, P.O. Sankrail, Dist-Howrah -711302 | Deepak Gupta | 1800-102-9882 |
22 | Uttar Pradesh | Noida | Attero Recycling Pvt Ltd | A-72/A Sector 64 , Noida , Uttar Pradesh -2021301 | Ravinder | 1800-102-9882 |
Sr.No | Name of the Collection centres/reverse logistics service provider/courier service | Address | Contact person name & phone number |
---|---|---|---|
1 | Gujarat, Ahmedabad Collection Centre | Shop no 2, Parameshwar 8, Near Avakar Heights, New Chandkheda, Ahmedabad. 382424, Gujarat | Amit Shukla - 8401507297 |
2 | Karnataka, Bangalore Collection Centre | No.140, CKC Garden (Ammachamma Garden), M.Chinniah Lane, Lalbagh Road Cross, 4-B, Nala Cross, Bangalore – 560027, Karnataka | Vetrivel - 9629317522 |
3 | Chandigarh, Zirakpur Collection Centre | Shop No.63, Harmilap Nagar, Phase 1, Baltana, Near Industrial area phase 2, Panchkula, Haryana - 140604 | Ankur/Pankaj - 7814109890 / 7889154410 |
4 | Tamil nadu, Chennai Collection Centre | 126, Majestic colony, Valasaravakkam, Tiruvallur, Alwarthirunager, Chennai - 600087, Tamil Nadu | Purushothaman - 9445317529 |
5 | Delhi, NCR Collection Centre | G-18 Ground Floor, Vishwakarma Colony, Pur Prahladpur, New Delhi 110044 | Amit Lavaniya - 8178371229 / 9910063093 |
6 | Telangana, Hyderabad Collection Centre | 1-11-251/5, flat no. 2, Ground Floor, Vishnu Bhavan, Behind Shoppers Stop Begumpet Hyderabad 500016, Telangana | Gnaneshwar - 9866689906 |
7 | Rajasthan, Jaipur Collection Centre | Plot Number 149 Shop No-B Ved Ji Ka Chauraha Pratap Nagar Vistar Murlipura Jaipur Pin 302039Plot Number 149 Shop No-B Ved Ji Ka Chauraha Pratap Nagar Vistar Murlipura Jaipur Pin 302039, Rajasthan | Bhawani - 8619571032 |
8 | West Bengal, Kolkata Collection Centre | Sreepur, Badamtala,PO-Madhyamgram Bazar,Kolkata-700130, West Bengal | Suvojit - 8375977068 |
9 | Punjab, Ludhiana Collection Centre | Shiv Shakti Colony, Gali no.1, Near Gopal Nagar Chauk, Tibba Road, Ludhiana- 141007, Punjab | Akhshat Singh - 8054032271 |
10 | Maharashtra, Mumbai Collection Centre | G-1 Building, Jay Jalaram Compound, Gala No.10, Near Nashik Highway, Pimplas Village, Bhiwandi - 421302, Maharashtra | Abhay Malthane - 7385789120 |
11 | Bihar, Patna Collection Centre | C-3 Ashiana Patliputra Road Jai Prakash Nagar, Patna-800025, Bihar | Nigam - 7764856563 |
12 | Maharashtra, Pune Collection Centre | SN-60/2/2A/2/2/1 Sai Nagar Line no -10Bh Chikki karkhna Kondwa Bk Pune-411048, Maharashtra | Digvijay kadam - 8983151622 |
13 | Andhra pradesh, Rajahmundry Collection Centre | 104-8-418,ground floor,R.S. No. 93/3 of Rajahmundry rural Mandal, Humkumpeta Rajahmundry, Andhra Pradesh, 533106 (next to Laxmihyundai service station) | Prushothaman - 6263376107 |
14 | Kerala, Ernakulam Collection Centre | 48/738-a Kausalya Nagar Elamakkara, Ernakulam, Cochin -682026, Kerala | Mike - 9539360121 |
15 | Madhya Pradesh, Indore Collection Centre | Plot No. 117 and 118, JRG Logistic Park, AB Road,Tehsil Sanwer, Dakachiya Village, Indore, Madhya Pradesh, 453771 | Naved - 7869285793 |
16 | Uttar Pradesh, Lucknow Collection Centre | Khasra No- 3401Ja, Nadarganj Industrial Area, Amousi, Kanpur Road Lucknow 226008, Uttar Pradesh | Prushothaman - 6263376107 |
17 | Jharkand, Ranchi Collection Centre | Ranglal Jalan School, Baralal Street, Near Seva Sadan, Upper Bazar, Ranchi - 834001, Jharkhand | Kaushal- 9716364117 |
18 | Chattisgarh, Raipur Collection Centre | J746/747 Janta Colony beside Kali Mandir Janta Colony Gudhiyari Raipur 492009, Chattisgarh | Prushothaman - 6263376107 |
19 | Goa, Verna Collection Centre | Plot No.L132 & 133, Verna Industrial Estate-Goa | Fernandas - 9175302130 |
20 | Tripura, Agartala Collection Centre | PO-Hapania, Near ONGC Complex, Agartala(Tripura)Pin-799014 | Yusuf - 8787863931 |
21 | Arunachal Pradesh, Jonai Collection Centre | ASWC complex, Jonai, Dist- Dhemaji PIN- 787060, Arunachal Pradesh | kamaluddin Aehmad - 8399845932 |
22 | Assam, Guwahati Collection Centre | Hill View complex Pamohi, Deochatal, Garchuk, Guwahati(AS) 781035, Assam | Suman - 7086029408 |
23 | Orissa, Bhubaneshwar Collection Centre | Plot No- 418/3512, Sheshadri Nagar, Main Street, Opp. Brothers dhaba, Lingipur, Bhubaneswar- 751002, Odisha | Sumanth - 8867450920 |
M/s Attero Recycling
India Office
K no. 173, Raipur Industrial Area,
Bhagwanpur, Roorkee
Pin code: 247667
Toll Free Number - 1800 102 9322
Greenscape Eco Management Private Limited
512, Elegance Tower,
Non-Hierarchical Commercial Center,
Jasola, New Delhi -110025