Discover exceptional cooling with the Daikin FTQ50, a 5.2 kW fixed speed split AC featuring advanced anti-corrosive DNNS Self Heal Coating for longer life of copper coil. Its sleek design complements any décor, while low noise indoor operation ensures a tranquil environment. Enjoy clean & pure air with PM 2.5 filter.
Model name | Indoor unit (IDU) | FTQ50UV16V3 | |
---|---|---|---|
Outdoor unit (ODU) | RQ50UV16V3 | ||
Star Rating* | 2 Star | ||
Rated Power supply | Phase /Frequency/Voltage | 1φ 50Hz 230V | |
(220-240V) | |||
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.~max.) | kW | 5.2 | |
Rated Cooling Capacity Full/Half (min.~max.) | Btu/h | 17700 | |
Rated Power Consumption Full/Half (min.~max.) | Cooling | W | 1425 |
Rated Annual Power Consumption | kWh | 1103 | |
Rated ISEER | Wh/Wh | 3.65 | |
Voltage Range (Stabilizer Inside) | Cooling | V | 130~285 |
Operating Current | Cooling | A | 6.39 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298 x 885 x 229 | |
Package Dimension (HxWxD) | 375 x 980 x 325 | ||
IDU Net Weight (Gross Weight) | kg | 11 (14) | |
Airflow Rate | Cooling | Feet3/min (cfm) | 586.0 |
m3/min (cmm) | 16.6 | ||
Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 48/44/38 |
ODU Dimension (HxWxD) | mm | 595x845x300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 40.5 (47.5) | |
Compressor Type | Rotory | ||
Refrigerant | R-32 | ||
Breaker size | A | 15 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max. Height | 10 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Φ12.7 / φ6.4 |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 19.4~50 |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.