VRV S
To suit the variety of rooms found in small offices and shops, the VRV S system offers wide range of indoor and outdoor units.
VRV S indoor and outdoor units are almost as easy to install as residential air conditioning systems, making them ideal for small offices and shops.
Product Category
- VRV Air Conditioner VRV S
Model
RX(Y)MQ4BRV16, RX(Y)MQ5BRV16, RX(Y)MQ6ARV16, RX(Y)MQ8ARY16, RX(Y)MQ10BRY16, RX(Y)MQ12BRY16
Specification
Outdoor Units
| MODEL | RX(Y)MQ4BRV16 | RX(Y)MQ5BRV16 | RX(Y)MQ6ARV16 | RX(Y)MQ8ARY16 | RX(Y)MQ10BRY16 | RX(Y)MQ12BRY16 | ||
| Power Supply | 1 Phase, 220-240V, 50Hz | 3 Phase, 380-414V, 50Hz | ||||||
| Cooling Capacity | Btu/h | 38,200 | 47,700 | 54,500 | 76,400 | 95,500 | 114,000 | |
| kW | 11.2 | 14 | 16 | 22.4 | 28 | 33.5 | ||
| Heating Capacity | Btu/h | 38,200 | 47,700 | 61,400 | 85,300 | 95,500 | 114,000 | |
| kW | 11.2 | 14 | 18 | 25 | 28 | 30.5 | ||
| Capacity Control | % | 24-100 | 16-100 | 16-100 | 09-100 | 11-100 | 11-100 | |
| Casing Colour | Ivory White | |||||||
| Compressor | Type | Hermetically Sealed Swing Type | Hermetically Sealed Scroll Type | |||||
| No. of compressor | 1 | |||||||
| Airflow Rate | m³/min | 80 | 87 | 123 | 182 | |||
| Dimension (HxWxD) | mm | 990x940x320 | 870x1100x460 | 1627x940x460 | ||||
| Machine Weight | kg | RXMQ4BRV16: 76 | RXMQ5BRV16: 80 | 100 | 120 | 165 | 170 | |
| RXYMQ4BRV16: 78 | RXYMQ5BRV16: 82 | |||||||
| Sound Level (Cooling) | dBa | 53 | 54 | 52 | 59 | 59 | 60 | |
| Operation Range | Cooling | °CDB | 0~49 °C | 0~52 °C | 0~49 °C | |||
| Heating | °CWB | -20~15.5 °C | 0~15.5 °C | |||||
| Refrigerant | Type | R410A | ||||||
| Liquid | mm | ø9.5 (Flare) | ø9.5 (Flare) | ø9.5 (Brazing) | ø12.7 (Brazing) | |||
| Gas | mm | ø15.9 (Flare) | ø19.1 (Brazing) | ø19.1 (Brazing) | ø22.2 (Brazing) | ø25.4 (Brazing) | ||
| Combination Ratio | % | 50-130% | ||||||
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19.5°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0 m.
- Heating: Indoor temp.: 20°CDB, Outdoor temp.: 7°CDB, 6°CWB, Equivalent piping length: 7.5m, Level difference: 0m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m. During actual operation, these values are normally somewhat higher as a result of ambient conditions.
- Refrigerant charge is required.
