FDKR Series (Inverter Cooling Only)
Superior air distribution for comfortable living
The conditioned air can be effectively distributed to every corner of the room through the ducting and this realise a more pleasant environment for comfort living.
Compact design of built-in type helps blend with interior decor
Indoor models are designed with compact size with twin coil structure. This design is able to provide some saving in space for installation.
Specification
High Static Duct Type (Cooling Only)
| Parameters | Unit | Packaged Air Conditioners | |||
| UNIT | Capacity | TR | 5.5 | 8.5 | 11 |
| Rated Cooling Capacity Full (min~max.) | kW | 19.35 (7.8~20.4) | 29.89 (10.5~31.6) | 38.69 (11.4~41.5) | |
| Rated Cooling Capacity Full (min~max.) | BTU/Hr | 66000 (26760~69600) | 102000 (36000~108000) | 132000 (39000~141600) | |
| Power Supply | V/Ph/Hz | 415V / 3 PH / 50Hz (AC) | |||
| Refrigerant | Type | R-410A | |||
| Operation Range (IDU) | OC | 19~35(DB) | |||
| High Ambient Operation Range | OC | 19~52 (DB) | |||
| IDU | Model Name Indoor Unit | FDKR200BV16 | FDKR300BV16 | FDKR400BV16 | |
| Casing size(HxWxD) | mm | 450X1170X700 | 450X1660X700 | 470X1700X940 | |
| Air Flow Rate (High) | CFM | 2200 | 3400 | 4400 | |
| Fan speed | Nos. | 3 (High, Med, Low) | |||
| ESP(Rated) | (Pa) | 50 | 50 | 60 | |
| Remote Controller | Wired Remote | ||||
| Wireless Remote (Optional) | |||||
| BMS | Yes (Optional) | ||||
| HE Type | FTHX | ||||
| Weight | Kg. | 60 | 95 | 125 | |
| ODU | Model Name Outdoor Unit | RZR200BY16 | RZR300BY16 | RZR400BY16 | |
| ODU Shape | Side Discharge | ||||
| ODU Qty. | Nos. | 1 | |||
| Casing size(HxWxD) | mm | 930 X 1025 X 410 | 930 X 1210 X 550 | 930 X 1650 X 620 | |
| Max Total Pipe Length | m | 50 | |||
| Max Elevation Height | m | 20 | |||
| Stop Valve & Pre-charge | Yes | ||||
| Protector | HPS & LPS | ||||
| Piping size(Gas) | mm | 22.2 | 28.6 | 28.6 | |
| Piping size(Liquid) | mm | 12.7 | 12.7 | 15.9 | |
| Compressor Type/Qty | Nos. | Inverter Scroll / 1 | |||
| In Built Accumulator | Yes | ||||
| HE Type/Coating | FTHX / Pre-coated Blue fins | ||||
| Weight(Approx.) | Kg. | 92 | 136 | 180 | |
Note :
- All specifications are subject to change by the manufacturer without prior notice.
- Cooling capacity is based on the conditions below:
Cooling - 27°C DB / 19°C WB indoor and 35°C DB outdoor. - Refrigerant (R-410) is pre-charged at factory shipment (Outdoor Unit).
