Make a smart use of available space with Daikin’s FBQ Series. These next-generation cooling units are meant to uplift the comfort level by delivering amazing performance. Its thin, lightweight indoor unit makes delivery and installation quite easy even at low height spaces.
Model name | 71 | 100 | 125 | 140 | 100 | 125 | 140 | |||
Indoor unit | FBQ71DV1 | FBQ100DV1 | FBQ125DV1 | FBQ140DV1 | FBQ100DV1 | FBQ125DV1 | FBQ140DV1 | |||
Outdoor unit | RZQ71KCV4A | RZQ100KCV4A | RZQ125KCV4A | RZQ140KCV4A | RZQ100HAY4A | RZQ125HAY4A | RZQ140HAY4A | |||
Power supply | Indoor unit : 1 Phase, 220-240 V, 50 Hz Outdoor unit : 1 Phase, 240 V, 50 Hz | Indoor unit : 1 Phase, 220-240 V, 50 Hz Outdoor unit : 3 Phase, 415 V, 50 Hz | ||||||||
Cooling capacity1 Rated (Min. - Max.) | kW | 7.1 (3.2-8.0) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | 13.1 (6.2-15.4) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | 13.1 (6.2-15.4) | ||
Heating capacity2 Rated (Min. - Max.) | kW | 8.0 (3.5-9.0) | 11.2 (5.1-12.8) | 14.0 (6.0-16.2) | 16.0 (6.2-18.0) | 11.2 (5.1-12.8) | 14.0 (6.0-16.2) | 16.0 (6.2-18.0) | ||
Power consumption | Cooling1 | kW | 2.22 | 3.17 | 3.97 | 4.16 | 3.17 | 3.97 | 4.16 | |
Heating2 | kW | 2.43 | 3.15 | 3.95 | 4.68 | 3.15 | 3.15 | 4.68 | ||
COP | Cooling | W/W | 3.2 | 3.15 | ||||||
Heating | W/W | 3.29 | 3.56 | 3.54 | 3.42 | 3.56 | 3.54 | 3.42 | ||
Indoor unit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Colour | ||||||||||
Fan | Airflow rate (H/L) | m3/min | 18/15 | 32/23 | 39/28 | 32/23 | 39/28 | |||
cfm | 635/530 | 1,130/812 | 1,377/988 | 1,130/812 | 1,377/988 | |||||
External static pressure3 (Middle-High) | Pa | 50-200 | ||||||||
Sound level (H/L)4 | dB(A) | 37/32 | 38/33 | 40/36 | 40/36 | 38/33 | 40/36 | 40/36 | ||
Dimensions (HxWxD) | mm | 300X 1,000X 700 | 300X 1,400X 700 | |||||||
Machine weight | kg | 36 | 46 | |||||||
Certified Operation range | Cooling | °CWB | 14 to 25 | |||||||
Operation range Heating | Heating | °CDB | 15 to 27 | |||||||
Outdoor unit | ||||||||||
Colour | Ivory White | |||||||||
Compressor | Type | Hermetically sealed swing type | Hermetically sealed scroll type | |||||||
Motor output | kW | 1.7 | 1.9 | 2.4 | 2.9 | 1.9 | 2.4 | 2.9 | ||
Refrigerant charge (R-410A) | kg | 2.75 (Charged for 30 m) | 3.7 (Charged for 30 m) | 4.3 (Charged for 30 m) | ||||||
Sound level | Cooling/ Heating4 | dB(A) | 48/50 | 49/51 | 50/52 | 49/51 | 50/52 | |||
Night quiet mode | dB(A) | 44 | 45 | 46 | 45 | 46 | ||||
Dimensions (HXWXD) | mm | 770X 900X 320 | 1,170X 900X 320 | 1,345X 900X 320 | ||||||
Machine weight | kg | 68 | 98 | 108 | ||||||
Certified Operation range | Cooling | °CDB | -5 to 46 | |||||||
Heating | °CWB | -15 to 15.5 | ||||||||
Piping connections | Liquid (Flare) | mm | Ø9.5 | |||||||
Gas (Flare) | mm | Ø15.9 | ||||||||
Drain | Indoor unit | mm | I.DØ25X O.DØ32 | |||||||
Outdoor unit | mm | Ø26.0 (Hole) | ||||||||
Max. interunit piping length | m | 50 (Equivalent length 70) | 75 (Equivalent length 90) | |||||||
Max. installation level difference | m | 30 | ||||||||
Heat insulation | Both liquid and gas piping |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.