Suitable for tight ceiling spaces, our newly designed heat pumps are exceptionally quiet, immensely powerful and deliver great return on investment. They are easy to operate as each unit comes with its own wireless remote controller.
Model name | 25 | 35 | 50 | 60 | |||
Indoor unit | FDXS25CVMA | FDXS35CVMA | FDXS50CVMA | FDXS60CVMA | |||
Outdoor unit | RXS25EBVMA | RXS35EBVMA | RXS50FVMA | RXS60FVMA | |||
Power supply | 1 Phase, 220-240 V, 50 Hz | ||||||
Cooling capacity1 Rated (Min. - Max.) | kW | 2.4 (1.2-3.0) | 3.4 (1.2-3.8) | 5 (1.7-5.3) | 6 (1.7-6.5) | ||
Heating capacity2 Rated (Min. - Max.) | kW | 3.2 (1.2-4.5) | 4 (1.2-5.0) | 5.8 (1.7-6.0) | 7 (1.7-8.0) | ||
Power consumption | Cooling1 | kW | 0.69 (0.3-0.92) | 1.09 (0.3-1.27) | 1.65 (0.44-1.93) | 2.13 (0.44-2.49) | |
Heating2 | kW | 0.91 (0.29-1.49) | 1.18 (0.29-1.79) | 1.92 (0.4-2.04) | 2.32 (0.4-3.18) | ||
Indoor unit | |||||||
---|---|---|---|---|---|---|---|
Airflow rate (H/L) | l/s | 158/133 | 167/142 | 200/167 | 266/225 | ||
m3/min | 9.5/8 | 10/8.5 | 12-10 | 16/13.5 | |||
Fan | External static pressure | Pa(mm- H2O) | 40 | ||||
Sound level (H/L)3 | dB(A) | 35/31 | 37/33 | 38/34 | |||
Dimensions (HxWxD) | mm | 200X900X620 | 200X1,100X620 | ||||
Machine weight | kg | 25 | 27 | 30 | |||
Certified Cooling | CWB | 14 to 28 | |||||
Operation range Heating | CDB | 10 to 30 | |||||
Outdoor unit | |||||||
Colour | Ivory White | ||||||
Compressor | Type | Hermetically sealed scroll type | |||||
Motor output | kW | 0.6 | 1.1 | ||||
Refrigerant charge (R-410A) | kg | 1.0 (Charged for 10 m) | 1.5 (Charged for 10 m) | ||||
Sound level | dB(A) | 46/47 | 47/48 | 49/49 | |||
Sound power | Cooling/ Heating3 | dB(A) | 61/62 | 62/63 | 61/62 | 63/63 | |
Dimensions (HXWXD) | mm | 550X765X285 | 735X825X300 | 735X825X300 | |||
Machine weight | kg | 34 | 48 | ||||
Certified | CDB | 10 to 46 | |||||
Operation range | CWB | -10 to 20 | -15 to 18 | ||||
Liquid (Flare) | mm | Ø6.4 | |||||
Piping connections | Gas (Flare) | mm | Ø9.5 | Ø12.7 | |||
Drain | Indoor unit | mm | VP20 (I.DØ20XO.DØ26) | ||||
Outdoor unit | mm | Ø18.0 (Hole) | |||||
Max. interunit piping length | m | 20 | 30 | ||||
Max. installation level difference | m | 15 | 20 | ||||
Heat insulation | Both liquid and gas piping |
Kit name | |||||
Heat Pump | |||||
FDXS25CVMA | FDXS35CVMA | FDXS50CVMA | FDXS60CVMA | ||
Wired remote controller1 | BRC944B2 | ||||
Wired remote controller code | Length 3 m (shielded wire) | BRCW901A03 | |||
Length 8 m (shielded wire) | BRCW901A08 | ||||
5-room centralised controller2 | KRC72 | ||||
Adaptor PCB (normal open/normal open pulse contact)3 | KRP413A1S | ||||
The remote controller loss prevention with the chain | KKF917A4 | ||||
Interface adaptor for DIII-NET use | KRP928B2S | ||||
Central remote controller4 | DCS302CA61 | ||||
Uni ed ON/OFF controller4 | DCS301BA61 | ||||
Schedule timer4 | DST301BA61 | ||||
Intelligent Touch Controller4 | DCS601C51 | ||||
Suction grille | KDGF19A45 | ||||
Insulation kit for high humidity | KDT25N50 | KDT25N63 |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.