Upgrade to a compact and quite air conditioning system that is designed keeping in today’s scenario. Its wide air discharge vents generate spreading 100 degree airflow for maximum comfort. Designed to fit in tight spaces, these units are an ideal solution for both commercial as well as residential air conditioning needs.
Model name | Indoor unit | FHQ125BVV1B | FHQ100BVV1B | FHQ125BVV1B | |
Outdoor unit | RZR125LVVM6 | RZR100LUY1 | RZR125LUY1 | ||
Power supply | 1 Phase, 220-240 V, 50 Hz | 3 Phase, 380-415 V, 50 Hz | 3 Phase, 380-415 V, 50 Hz | ||
Cooling capacity Rated (min.~max.) | kW | 12.5 (5.7-14.0) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | |
Power consumption | Cooling Rated | kW | 4.550 | 3.510 | 4.550 |
Annual Power consumption | kWh | NA | NA | NA | |
ISEER / Star | Wh/Wh | NA | NA | NA | |
Indoor unit | |||||
---|---|---|---|---|---|
Colour | White | White | White | ||
Airflow rate (H/L) | m3/min | 30/25 | 24/20 | 30/25 | |
cfm | 1059/883 | 847/706 | 1059/883 | ||
Sound level (H/L) | dB(A) | 44/39 | 42/37 | 44/39 | |
Dimensions HxWxD | Unit | mm | 195x1590x680 | 195x1400x680 | 195x1590x680 |
Panel | mm | NA | NA | NA | |
Machine weight | Unit | kg | 35 | 32 | 35 |
Panel | kg | NA | NA | NA | |
certified operation range | °CDB | 14 to 25 | 14 to 25 | 14 to 25 | |
Outdoor unit | |||||
Colour | lvory White | lvory White | lvory White | ||
Compressor | Type | Hermetically Sealed Scroll Type | Hermetically Sealed Scroll Type | Hermetically Sealed Scroll Type | |
Motor output | kW | 2.6 | 2.1 | 2.6 | |
Refrigerant charge (R-410A) | kg | 3.7 (Charged For 30m) | 2.7 (Charged For 30m) | 3.7 (Charged For 30m) | |
Sound level | Cooling | dB(A) | 50 | 49 | 50 |
Dimensions (HxWxD) | mm | 1170x900x320 | 1170x900x320 | 1170x900x320 | |
Machine weight | kg | 97 | 92 | 97 | |
Certified operation range | °CDB | 21 to 46 | 21 to 46 | 21 to 46 | |
Piping connections | Liquid (Flare) | mm | ø 9.5 | ø 9.5 | ø 9.5 |
Gas (Flare) | mm | ø 15.9 | ø 15.9 | ø 15.9 | |
Drain | mm | VP20 (I.D ø20, O,D ø26) | VP20 (I.D ø20, O,D ø26) | VP20 (I.D ø20, O,D ø26) | |
Max. interunit piping length | m | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | |
Max. installation level difference | m | 30 | 30 | 30 |
Model name | Indoor unit | FHQ125BVV1B | FHQ100BVV1B | FHQ125BVV1B | |
Outdoor unit | RZQ125KCV4A | RZQ100HAY4A | RZQ125HAY4A | ||
Power supply | 1 Phase, 240 V, 50 Hz | 3 Phase, 415 V, 50 Hz | 3 Phase, 415 V, 50 Hz | ||
Cooling capacity Rated (min.~max.) | kW | 11.2 (5.7-14.0) | 9.2 (5.0-11.2) | 11.2 (5.7-14.0) | |
Heating capacity Rated (min.~max.) | kW | 13.5 (6.0-16.2) | 10.5 (5.1-12.8) | 13.5 (6.0-16.2) | |
Power consumption | Cooling Rated | kW | 3.700 | 2.850 | 3.550 |
Power consumption | Heating Rated | kW | 4.350 | 3.260 | 4.350 |
Annual Power consumption | kWh | NA | NA | NA | |
ISEER / Star | Wh/Wh | NA | NA | NA | |
Indoor unit | |||||
---|---|---|---|---|---|
Colour | White | White | White | ||
Airflow rate (H/L) | m³/min | 30/25 | 24/20 | 30/25 | |
cfm | 1059/883 | 847/706 | 1059/883 | ||
Sound level (H/L) | dB(A) | 44/39 | 42/37 | 44/39 | |
Dimensions HxWxD | Unit | mm | 195x1590x680 | 195x1400x680 | 195x1590x680 |
Panel | mm | NA | NA | NA | |
Machine weight | Unit | kg | 35 | 32 | 35 |
Panel | kg | NA | NA | NA | |
certified operation range | °CDB | 14 to 25 | 14 to 25 | 14 to 25 | |
Outdoor unit | |||||
Colour | lvory White | lvory White | lvory White | ||
Compressor | Type | Hermetically Sealed Scroll Type | Hermetically Sealed Scroll Type | Hermetically Sealed Scroll Type | |
Motor output | kW | 2.4 | 2.3 | 2.7 | |
Refrigerant charge (R-410A) | kg | 3.7 (Charged For 30m) | 4.3 (Charged For 30m) | 4.3 (Charged For 30m) | |
Sound level | Cooling/ Heating | dB(A) | 50/52 | 49/51 | 50/52 |
Dimensions (HxWxD) | mm | 1170x900x320 | 1345x900x320 | 1345x900x320 | |
Machine weight | kg | 98 | 108 | 108 | |
Certified operation range | Cooling | °CDB | -5 to 46 | -5 to 46 | -5 to 46 |
Certified operation range | Heating | °CWB | -15 to 15.5 | -15 to 15.5 | -15 to 15.5 |
Piping connections | Liquid (Flare) | mm | ø 9.5 | ø 9.5 | ø 9.5 |
Gas (Flare) | mm | ø 15.9 | ø 15.9 | ø 15.9 | |
Drain | mm | VP20 (I.D ø20, O,D ø26) | VP20 (I.D ø20, O,D ø26) | VP20 (I.D ø20, O,D ø26) | |
Max. interunit piping length | m | 75 (Equivalent length 90m) | 75 (Equivalent length 90m) | 75 (Equivalent length 90m) | |
Max. installation level difference | m | 30 | 30 | 30 |
Name of option | Remark | Kit name | ||
FHQ100BVV1B | FHQ125BVV1B | |||
Replacement long-life filter | Resin net | KAF501DA112 | KAF501DA160 | |
Drain-up kit | KDU50N125VE | |||
L-type piping kit (for upward direction) | KHFP5MA160 | |||
Remote controller | Wireless type | Cooling only | BRC7EA66 | |
heat pump | BRC7EA63W | |||
Wired type1 | BRC1C61 | |||
Wired LCD remote controller with weekly schedule timer1 | BRC1D61 | |||
Navigation Remote Controller | Wired type1 | BRC1E61 | ||
Central remote controller2 | DCS302CA61 | |||
Unified ON/OFF controller2 | DCS301BA61 | |||
Schedule timer2 | DST301BA61 | |||
Touch Controller2 | DCS601C51 | |||
Adaptor for wiring | KRP1BA54 | |||
Wiring adaptor for electrical appendices3 | KRP4AA52 | |||
Interface adaptor for SkyAir series | DTA112BA51 | |||
Installation box for adaptor PCB | KRP1CA93 | |||
Remote sensor (for indoor temperature) | KRCS01-1B | |||
Electical box with earth terminal (3 blocks) | KJB311AA | |||
Electical box with earth terminal (2 blocks) | KJB212AA |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.