Stay cool and breathe easy with Daikin's GTKC50 3 Star Inverter Split AC. It cools instantly even in ambient temperatures up to 52°C. Additionally, its Dew Clean Technology and PM 2.5 Filter ensure the air remains pure & clean.
Model name | Indoor unit (IDU) | GTKC50UV16V | |
---|---|---|---|
Outdoor unit (ODU) | RKCG50UV16V | ||
Star Rating* | 3 Star | ||
Rated Power supply | Phase /Frequency/Voltage | 1φ 50Hz 230V | |
(220-240V) | |||
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.~max.) | kW | 5.0/2.5 (1.75~5.2) | |
Rated Cooling Capacity Full/Half (min.~max.) | Btu/h | 17100/8550 (5970~17740) | |
Rated Power Consumption Full/Half (min.~max.) | Cooling | W | 1670/554 (375~1750) |
Rated Annual Power Consumption | kWh | 966.47 | |
Rated ISEER | Wh/Wh | 4 | |
Voltage Range (Stabilizer Inside) | Cooling | V | 130~285 |
Operating Current | Cooling | A | 7.41 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298 x 885 x 229 | |
Package Dimension (HxWxD) | 375 x 980 x 325 | ||
IDU Net Weight (Gross Weight) | kg | 10.5 (13.5) | |
Airflow Rate | Cooling | Feet3/min (cfm) | 572 |
m3/min (cmm) | 16.2 | ||
Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 46/43/41//38/35/32 |
ODU Dimension (HxWxD) | mm | 595 x 845 x 300 | |
---|---|---|---|
Package Dimension (HxWxD) | 680 x 1035 x 410 | ||
ODU Net Weight (Gross Weight) | kg | 28(35) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max. Height | 16 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Φ12.7 / φ6.4(1/2”/1/4”) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20~52 |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.