Experience the powerful air conditioning with Daikin's FTL30. Crafted to cater to your cooling needs while optimizing energy consumption. Choose FTL30 for the perfect blend of sophistication and efficiency.
Model name | Indoor unit (IDU) | FTL30UV16V1 | |
---|---|---|---|
Outdoor unit (ODU) | RL30UV16V1 | ||
Star Rating* | 3 Star | ||
Rated Power supply | Phase /Frequency/Voltage | 1φ 50Hz 230V | |
(220-240V) | |||
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity | kW | 2.93 | |
Rated Cooling Capacity | Btu/h | 10000 | |
Rated Power Consumption | Cooling | W | 742 |
Rated Annual Power Consumption | kWh | 574.39 | |
Rated ISEER | Wh/Wh | 3.95 | |
Voltage Range | Cooling | V | 160~264 |
Operating Current | Cooling | A | 3.4 |
Panel Colour | White | ||
---|---|---|---|
IDU Dimension (HxWxD) | mm | 298 x 885 x 229 | |
Package Dimension (HxWxD) | 375 x 980 x 325 | ||
IDU Net Weight (Gross Weight) | kg | 11 (14) | |
Airflow Rate | Cooling | Feet3/min (cfm) | 579 |
m3/min (cmm) | 16.4 | ||
Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 46/40/34 |
ODU Dimension (HxWxD) | mm | 550 x 675 x 284 | |
---|---|---|---|
Package Dimension (HxWxD) | 620x 825 x 400 | ||
ODU Net Weight (Gross Weight) | kg | 26.5 (32.5) | |
Compressor Type | Rotary Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 15 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max. Height | 15 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Φ9.5 / φ6.4(3/8”/1/4”) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 19.4~50 |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.