Model | 7.8 TR | 10.1 TR | 12.7 TR | 15.8 TR | 19.0 TR | 20.6 TR | ||
UATYQ250MCY19 | UATYQ350MCY1 | UATYQ450MCY1 | UATYQ550MCY1 | UATYQ600MCY1 | UATYQ700MCY1 | |||
Nominal Cooling Capacity (Gross) | Btu/h | 93300 | 121400 | 152600 | 190000 | 228000 | 247700 | |
W | 27340 | 35580 | 44720 | 55690 | 66820 | 72600 | ||
Nominal Heating Capacity (Nett) | Btu/h | 85000 | 118700 | 142600 | 184000 | 210500 | 237500 | |
W | 24910 | 34790 | 41790 | 53930 | 61690 | 69610 | ||
Power Source | V/Ph/Hz | 380 -415 /3 /50 | ||||||
Refrigerant Type / Control | R410A / EXV | |||||||
EER (Gross) | W/W | 3.36 | 3.3 | 3.43 | 3.33 | 3.4 | 3.36 | |
COP (Net) | W/W | 3.4 | 3.21 | 3.25 | 3.47 | 3.32 | 3.25 | |
EVAPORATOR | ||||||||
---|---|---|---|---|---|---|---|---|
Sound Power Level @ 100 ESP | dBA | 68 | 72 | 75 | 82 | 84 | 87 | |
Sound Power Level @ Std ESP | dBA | 73 | 76 | 80 | 84 | 84 | 90 | |
Control | Air Discharge | Ducted | ||||||
Operation | Wired | |||||||
Air Flow | I/s/cfm | 1560 / 3300 | 2030 / 4300 | 2670 / 5650 | 3160/ 6700 | 3445/7300 | 3917/8300 | |
External Static Pressure | Pa/in.wg. | 147 / 0.6 | 147 / 0.6 | 147 / 0.6 | 206 / 0.8 | 196 / 0.8 | 206 / 0.8 | |
Condensate Drain Size | mm/in | 25.4 / 1 | 25.4 / 1.0 | 25.4 / 1 | 25.4 / 1.0 | 25.4 / 1.0 | 25.4 / 1.0 | |
CONDENSER | ||||||||
Air Flow | I/s/cfm | 3884 / 8230 | 5664 / 12000 | 5710 / 12100 | 6090 / 12900 | 9534 / 20200 | 10006 / 21200 | |
Sound Power Level | dBA | 82 | 83 | 83 | 87 | 90 | 90 | |
Unit Dimension | Height | mm/in | 1150 / 45.3 | 1028 / 40.5 | 1130 / 44.5 | 1048 / 41.3 | 1302 / 51.3 | 1454 / 57.3 |
Width | mm/in | 1638 / 64.5 | 2209 / 87.0 | 2209 / 87.0 | 2209 / 87.0 | 2209 / 87.0 | 2209 / 87.0 | |
Depth | mm/in | 2063 / 81.2 | 2113 / 83.2 | 2113 / 83.2 | 2670 / 105.1 | 2670 / 105.1 | 2670 / 105.1 | |
Packing Dimension | Height | mm/in | 1370 / 54 | 1200 / 47.3 | 1290 / 50.8 | 1270 / 50.0 | 1520 / 59.9 | 1670 / 65.8 |
Width | mm/in | 1730 / 68.2 | 2280 / 89.8 | 2280 / 89.8 | 2280 / 89.8 | 2280 / 89.8 | 2280 / 89.8 | |
Depth | mm/in | 2300 / 90.6 | 2350 / 92.6 | 2350 / 92.6 | 2900 / 114.2 | 2900 / 114.2 | 2900 / 114.2 | |
Unit Weight (Net) | kg/lb | 445 / 981 | 580 / 1278 | 610 / 1344 | 780 / 1720 | 830 / 1830 | 970 / 2139 | |
Refrigerant Pre-charged | 6.1 / 13.4 | (2 X 5.8) / (2 X 12.8) | (2 X 7.2) / (2 X 15.9) | (2 X 8.7) / (2 X 19.2) | (2 X 10.4) / (2 X 22.9) | (2 X 11.6) / (2 X 25.6) |
* Also available in R-407 C
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.