Experience ultimate comfort through new and advanced airflow control in our FVQ Series of floor standing air conditioners! It features long-lasting filter which can perform for almost 1 year without seeking maintenance. Ensure more security with its safety lock function that keeps grille secured even in case of impact.
Model name | Indoor unit | FVQ125CVEB | FVQ140CVEB | FVQ100CVEB | FVQ125CVEB | FVQ140CVEB | |
Outdoor unit | RZQ125KCV4A | RZQ140KCV4A | RZQ100HAY4A | RZQ125HAY4A | RZQ140HAY4A | ||
Power supply | 1 Phase, 220-240 V, 50 Hz | 1 Phase, 220-240 V, 50 Hz | 3 Phase, 415 V, 50 Hz | 3 Phase, 415 V, 50 Hz | 3 Phase, 415 V, 50 Hz | ||
Cooling capacity -Rated (min ~max) | kW | 12.5(5.7-14.0) | 13.5 (6.2-15.4) | 10.0 (5.0-11.2) | 12.5(5.7-14.0) | 13.5 (6.2-15.4) | |
Heating capacity -Rated (min ~max) | kW | 14.0 (6.0-16.2) | 16.0 (6.2-18.0) | 11.2 (5.1-12.8) | 14.0 (6.0-16.2) | 16.0 (6.2-18.0) | |
Power consumption | Cooling-Rated | kW | 4.390 | 5.400 | 3.280 | 4.390 | 5.400 |
Power consumption | Heating-Rated | kW | 4.260 | 5.280 | 3.670 | 4.260 | 5.280 |
Annual Power Consumption | kWh | NA | NA | NA | NA | NA | |
ISEER / Stars | Wh/Wh | NA | NA | NA | NA | NA | |
Indoor unit | |||||||
---|---|---|---|---|---|---|---|
Colour | Fresh White | Fresh White | Fresh White | Fresh White | Fresh White | ||
Airflow rate (H/M/L) | m3/min | 28/26/24 | 30/28/26 | 28/25/22 | 28/26/24 | 30/28/26 | |
cfm | 988/918/847 | 1059/988/918 | 988/883/777 | 988/918/847 | 1059/988/918 | ||
Sound level (H/M/L) | dB(A) | 51/48/46 | 53/51/48 | 50/47/44 | 51/48/46 | 53/51/48 | |
Dimensions (HXWXD) | Unit | mm | 1850x600x350 | 1850x600x350 | 1850x600x350 | 1850x600x350 | 1850x600x350 |
Panel | mm | NA | NA | NA | NA | NA | |
Machine weight | Unit | kg | 47 | 47 | 47 | 47 | 47 |
Panel | kg | NA | NA | NA | NA | NA | |
Certified operation range | °CWB | 15 to 27 | 15 to 27 | 15 to 27 | 15 to 27 | 15 to 27 | |
Outdoor unit | |||||||
Colour | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | ||
Compressor | Type | Hermetically Sealed Scroll Type | Hermetically Sealed Scroll Type | Hermetically Sealed Scroll Type | Hermetically Sealed Scroll Type | Hermetically Sealed Scroll Type | |
Motor output | kW | 2.4 | 3.1 | 1.7 | 2.2 | 2.9 | |
Refrigerant charge (R-410A) | kg | 3.7(Charged For 30m) | 3.7(Charged For 30m) | 4.3(Charged For 30m) | 4.3(Charged For 30m) | 4.3(Charged For 30m) | |
Sound level | Cooling/Heating | dB(A) | 50/52 | 50/52 | 49/51 | 50/52 | 50/52 |
Dimensions (HXWXD) | mm | 1170x900x320 | 1170x900x320 | 1345x900x320 | 1345x900x320 | 1345x900x320 | |
Machine weight | kg | 98 | 98 | 108 | 108 | 108 | |
Certified operation range | Cooling | °CDB | -5 to 46 | -5 to 46 | -5 to 46 | -5 to 46 | -5 to 46 |
Certified operation range | Heating | °CWB | -15 to 15.5 | -15 to 15.5 | -15 to 15.5 | -15 to 15.5 | -15 to 15.5 |
Piping connections | Liquid (Flare) | mm | Ø9.5 | Ø9.5 | Ø9.5 | Ø9.5 | Ø9.5 |
Gas (Flare) | mm | Ø15.9 | Ø15.9 | Ø15.9 | Ø15.9 | Ø15.9 | |
Drain | mm | VP20(I.D Ø20, O.D Ø26) | VP20(I.D Ø20, O.D Ø26) | VP20(I.D Ø20, O.D Ø26) | VP20(I.D Ø20, O.D Ø26) | VP20(I.D Ø20, O.D Ø26) | |
Max. interunit piping length | m | 75 (Equivalent length 90m) | 75 (Equivalent length 90m) | 75 (Equivalent length 90m) | 75 (Equivalent length 90m) | 75 (Equivalent length 90m) | |
Max. installation level difference | m | 30 | 30 | 30 | 30 | 30 |
Name of option | Remark | Kit name | ||
FVQ100CVEB | FVQ125CVEB | FVQ140CVEB | ||
Replacement long-life lter | KAFJ95L160 | |||
Navigation Remote Controller | Wired type1 | BRC1E62 | ||
Central remote controller2 | DCS302CA61 | |||
Uni ed ON/OFF controller2 | DCS301BA61 | |||
Schedule timer2 | DST301BA61 | |||
Intelligent Touch Controller2 | DCS601C51 | |||
Adaptor for wiring3 | KRP1BA57 | |||
Wiring adaptor for electrical appendices | KRP4AA52 | |||
Installation box for adaptor PCB | KRP4AA95 |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.