Skip to main content
Enquire Now

Heat Reclaim Ventilation (HRV)

Heat Reclaim Ventilation (HRV)

Heat Reclaim Ventilation (HRV)
Product Category
Model
HRV: VAM250GJVE, VAM500GJVE, VAM650GJVE, VAM800GJVE, VAM1000GJVE, VAM1500GJVE, VAM2000GJVE

Specification

MODEL VAM250GJVE VAM500GJVE VAM650GJVE VAM800GJVE VAM1000GJVE VAM1500GJVE VAM2000GJVE
Power Supply 1-phase, 220-240 V/ 220 V, 50 Hz
Temp. Exchange
Ef ciency
(50/60 Hz)
Ultra-High % 75/75 74/74 75/75 72/72 78/78 72/72 77/77
High 75/75 74/74 75/75 72/72 78/78 72/72 77/77
Low 79/79 80/80.5 77/77.5 74/74.5 80.5/81 75.5/76 79/81
Enthalpy
Exchange
Ef ciency
(50/60 Hz)
For Heating Ultra-High % 71/72 67/67 67.5/67.5 65/65 70/70 65/65 72/72
High 71/71 67/67 67.5/67.5 65/65 70/70 65/65 72/72
Low 74/74 74/74.5 71.5/72 67.5/68 72.5/73 67/67.5 76/76
For Cooling Ultra-High % 63/63 55/55 61/61 61/61 64/64 61/61 62/62
High 63/63 55/55 61/61 61/61 64/64 61/61 62/62
Low 66/66 59/59.5 64/64.5 64/64.5 68.5/69 64/64.5 66/67
Power
Consumption
(50/60 Hz)
Heat
Exchange
Mode
Ultra-High W 137/141 248/270 342/398 599/680 635/760 1,145/1,300 1,289/1,542
High 120/125 225/217 300/332 517/597 567/648 991/1,144 1,151/1,315
Low 60/59 128/136 196/207 435/483 476/512 835/927 966/1,039
Bypass Mode Ultra-High W 137/141 248/270 342/398 599/680 635/760 1,145/1,300 1,289/1,542
High 120/125 225/217 300/332 517/597 567/648 991/1,144 1,151/1,315
Low 60/59 128/136 196/207 435/483 476/512 835/927 966/1,039
Sound Level (50/60 Hz) Heat Exchange
Mode
Ultra-High dB(A) 27-29/29 33-35.5/34 34-36/36 39-40.5/39.5 39.5-41.5/39.5 39.5-41.5/41.5 41.5-43.5/42
High 26-27.5/28 31.5-34/32 33-34.5/34 37-39.5/37.5 37.5-39.5/37.5 37.5-39.5/39.5 39-43/40
Low 21-22/21 25-28.5/24 27.5-29.5/28 35-37.5/34 35-37.5/34.5 35-37.5/36 36-39/39
Bypass Mode Ultra-High dB(A) 28.5-30.5/30.5 34.5-36/35.5 35-37.5/37.5 40.5-42/41 40.5-42.5/40.5 41-43/42.5 43-45.5/44
High 27.5-29/29.5 33-34.5/33.5 33-35.5/35.5 38.5-40/39 38.5-40.5/38.5 39.5-41/41.5 40.5-45/42
Low 22.5-23/22.5 25.5-28.5/25.5 27.5-30.5/29.5 36-38.5/35.5 36-38.5/35.5 36.5-38/37.5 37.5-39.5/41
Casing Galvanised steel plate
Insulation Material Self-extinguishable polyurethane foam
Dimensions (HXWXD) mm 278X810X551 306X879X800 338X973X832 387X1,111X832 387X1,111X1,214 785X1,619X832 785X1,619X1,214
Machine Weigh kg 24 32 45 55 67 129 157
Heat Exchange System Air to air cross ow total heat (Sensible heat+latent heat) exchange
Heat Exchange Element Material Specially processed non-ammable paper
Air Filter Multidirectional brous eeces
Fan Type Sirocco fan
Air ow Rate
(50/60 Hz)
Ultra-High m3/h 250/250 500/500 650/650 800/800 1,000/1,000 1,500/1,500 2,000/2,000
High 250/250 500/500 650/650 800/800 1,000/1,000 1,500/1,500 2,000/2,000
Low 155/155 320/295 500/470 700/670 860/840 1,320/1,260 1,720/1,580
External Static Pressure
(50/60 Hz)
Ultra-High Pa 70/96 105/150 85/125 133/170 168/192 112/150 116/140
High 54.65 66/52 53/67 92/85 110/86 73/72 58/32
Low 24/20 32/18 35/38 72/61 85/60 56/50 45/45
Motor Output kW 0.030X2 0.090X2 0.140X2 0.280X2 0.280X4
Connection Duct Diameter mm ø150 ø 200 ø 250 ø 350
Unit ambient condition -15°C–50°CDB, 80%RH or less

AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.

Customer Support Information: Give A Missed Call: @ 9210188999, Call Our Customer Contact Centre: 011-40319300 / 1860 180 3900 or Write To Us at: customerservice@daikinindia.com
X