Air Cooled Rooftop UATQ-C, R410A Series (Cooling only)
Daikin's new range of rooftop packaged unit has been developed specifically to suit commercial application and are designed to be easy to install, requiring only ducting (and associated fittings), power/control wiring and drain piping. Designed for high ambient application. Continuous operation at an outdoor ambient temp. up to 52℃.
Product Category
- Roof Top Air Cooled Rooftop UATQ-C Series (Cooling Only)
Model
UATQ60/90/120/150/180/210/240/300C
Specification
Rooftop Series (Cooling Only)
Model | 5.2 TR | 7.8 TR | 10.4 TR | 12.9 TR | 15.8 | 18.3 | 20.7 | 26.0 | |
UATQ60C | UATQ90C | UATQ1 20C | UATQ150C | UATQ1 80C | UATQ240C | UATQ240C | UATQ300C | ||
Rated Capacity | Btu | 62,500 | 93,400 | 1,24,500 | 1,54,400 | 1,89,000 | 2,20,000 | 2,48,600 | 3,12,200 |
kW | 18.32 | 27.37 | 36.49 | 45.25 | 55.39 | 64.48 | 72.86 | 91.5 | |
Total Power Input | kW | 4.52 | 7.20 | 9.45 | 12.00 | 14.72 | 16.90 | 19.29 | 24.52 |
Total Running Current | A | 8.20 | 13.50 | 17.00 | 24.10 | 27.20 | 33.90 | 38.70 | 46.00 |
COP | W/W | 4.05 | 3.80 | 3.86 | 3.77 | 3.76 | 3.82 | 3.78 | 3.73 |
Power Source | V/Ph/Hz | 380-415V/3/50 | 380-415V/3/50 | 380-415V/3/50 | 380-415V/3/50 | 380-415V/3/50 | 380-415V/3/50 | 380-415V/3/50 | 380-415V/3/50 |
Control Operation | Wired Control | Wired Control | Wired Control | Wired Control | Wired Control | Wired Control | Wired Control | Wired Control | |
Air Flow | cfm | 2000 | 2800 | 4400 | 5000 | 7000 | 7600 | 8000 | 9000 |
External Static Pressure (Factory Setting)" |
Pa | 50-500(100) | 50-500(100) | 50-500(100) | 50-500(150) | 50-500(150) | 50-500(200) | 50-500(200) | 50-500(250) |
Fan Drive | Belt Driven | Belt Driven | Belt Driven | Belt Driven | Belt Driven | Belt Driven | Belt Driven | Belt Driven | |
Air Quality(Filter) | Type | Saranet | Saranet | Saranet | Saranet | Saranet | Saranet | Saranet | Saranet |
Qty | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Unit Dimension (HxWxD) | mm | 1150 x 1280 x 1520 | 1350 x 1280 x 1520 | 1390 x 1965 x 1630 | 1390 x 1965 x 1630 | 1690 x 1965 x 1905 | 1650 x 2410 x 2030 | 1650 x 2410 x 2030 | 1950 x 2410 x 2030 |
Packing Dimension (HxWxD) |
mm | 1270 x 1320 x 1710 | 1410 x 1320 x 1710 | 1440 x 2020 x 1840 | 1440 x 2020 x 1840 | 1730 x 2120 x 2020 | 1740 x 2570 x 2290 | 1740 x 2570 x 2290 | 2040 x 2570 x 2290 |
Unit Weight | kg | 350 | 380 | 590 | 650 | 840 | 930 | 940 | 1090 |
Gross Weight | kg | 370 | 400 | 620 | 680 | 870 | 970 | 980 | 1130 |
Compressor | Type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Qty | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Refrigerant (PreCharged) | Kg | 9.5 | 11.5 | 5.2 + 5.2 | 8.5 + 8.5 | 8.5 + 8.5 | 12.0 + 12.0 | 10.8 + 10.8 | 14.0 + 14.0 |
Operating Range | CDB | up to 52°C | up to 52°C | up to 52°C | up to 52°C | up to 52°C | up to 52°C | up to 52°C | up to 52°C |
Note :
- Gross Cooling Capacity Based on 27°C DB / 19°C WB Indoor and 35°C DB outdoor
- All Units are being tested and Comply to ISO 5151 (Non-Ducted Unit) or ISO 13253 (Ducted Unit)
- All specifications are Subjected to Change by the manufacturer without prior notice