FCQF - A Series
Step into the next generation, technology-enabled cassette air conditioners by Daikin. The advanced built-in features will make you save more energy while enjoying the comfortable power chill home cooling. Experience even airflow that is personalized according to your space with high-powered sensors that detect the cooling requirements of your place. These state-of-the-art cassette air conditioners by Daikin offer a unique lifestyle with ultra-modern and holistic air conditioning.
Series Name: FCQF18/24/30/36/42/48
Salient Features
Power Chill Operation
With this advanced feature, system will operate at maximum efficiency for powerful cooling for 20 minutes.
Branch duct connection
Improves airflow distribution when there is an obstruction It allows usage of air-conditioning for two rooms simultaneously.
Fresh Air Intake
You can provide air-conditioning with fresh air from outside. Convenient for places where a ventilation fan cannot be installed.
Night quiet operation
The Automatic night quiet mode will initiate 8 hours after the peak temperature is reached in the daytime, and normal operation will resume 10 hours after that.
Surround air flow
There are four additional vents for air drafts that provide enhanced air coverage. With feature of automatic air swing, air can be delivered to high ceiling rooms.
Specification
TECHNICAL SPECIFICATIONS 2 STAR 3x3 CASSETTE AC (FCQF-A SERIES FIXED SPEED)
Nominal Capacity | TR | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | ||
Model Name | Indoor Unit | FCQF18ARV16 | FCQF24ARV16 | FCQF30ARV16 | FCQF36ARV16 | FCQF42ARV16 | FCQF48ARV16 | ||
Outdoor Unit | RGVF18ASV16 | RGVF24ASV16 | RGVF30ASV16 | RGVF36ASV16 | RGVF42BSY16 | RGVF48BSY16 | |||
Remote | Wireless | Optional | ARC91A151 | ||||||
Wired | Optional | 3P654629-1(BRC1F91) | |||||||
Panel Code | Model Number | BYCQ48EAF6 | |||||||
Star Rating | 2 | 2 | 2 | 2 | 2 | 2 | |||
Power Supply | Indoor Unit | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | ||
Outdoor Unit | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | 3 Phase, 230 V, 50 Hz | 3 Phase, 230 V, 50 Hz | |||
Cooling Capacity -Rated | kW | 5.30 | 7.03 | 8.79 | 10.51 | 12.31 | 13.36 | ||
Power Consumption | Cooling-Rated | Watt | 1452 | 1926 | 2410 | 3140 | 3910 | 4200 | |
Annual Power Consumption | Cooling-Rated | kWh | 1124 | 1490.93 | 1865.6 | 2428.37 | 3024.44 | NA | |
ISEER | Wh/Wh | 3.65 | 3.65 | 3.65 | 3.35 | 3.15 | 3.26 | ||
Indoor Unit | Air Flow Rate (H/HM/M/ML/L) | m3/min | 23/21/18.5/16/13.5 | 23/21/18.5/16/13.5 | 34.5/31/27.5/24/20 | 34.5/31/27.5/24/20 | 36.5/33/29/25/21 | 36.5/33/29/25/21 | |
cfm | 812/742/653/565/477 | 812/742/653/565/477 | 1218/1095/971/848/706 | 1218/1095/971/848/706 | 1288/1165/1024/882/742 | 1288/1165/1024/882/742 | |||
Sound Level (H/L) | dBA | 37/34.5/32/29.5/27.5 | 37/34.5/32/29.5/27.5 | 45/41.5/38/35/32.5 | 45/41.5/38/35/32.5 | 45/41.5/38/35/32.5 | 46/43/40/36/32.5 | ||
Dimensions Unit (HxWxD) | mm | 256x840x840 | 256x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | ||
Dimensions Panel (HxWxD) | mm | 50x950x950 | 50x950x950 | 50x950x950 | 50x950x950 | 50x950x950 | 50x950x950 | ||
Machine Weight | kg | 22 | 22 | 25 | 25 | 25 | 25 | ||
Panel Weight | kg | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
Outdoor Unit | Compressor | Type | ------- | Rotary | Rotary | Rotary | Rotary | Scroll | Scroll |
Motor Output | kW | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 2.4 | ||
Refrigerant Name | ------- | R-32 | R-32 | R-32 | R-32 | R-32 | R-32 | ||
Sound Level | Cooling | dBA | 56 | 56 | 58 | 58 | 58 | 60 | |
Dimensions (HxWxD) | mm | 595x845x300 | 595x845x300 | 990x940x320 | 990x940x320 | 990x940x320 | 990x940x320 | ||
Machine Weight | kg | 40 | 46.5 | 68 | 71 | 74 | 74 | ||
Certified Operation Range | °CDB | 19 to 48 | 19 to 48 | 19 to 48 | 19 to 48 | 19 to 48 | 19 to 48 | ||
Piping Connections | Liquid (Flare) | mm | Φ6.35 | Φ6.35 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | |
Gas (Flare) | mm | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | ||
Max. Interunit Piping Length | m | 20 | 20 | 20 | 20 | 30 | 30 | ||
Max. Installation Level Difference | m | 10 | 10 | 10 | 10 | 15 | 15 |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; Outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.
- Star Rating is now applicable under Voluntary phase for Three phase units above a rated capacity of 10,465 watts as defined by Bureau of Energy Efficiency, Ministry of Power .