Duct Connection Type, High Static Pressure, FDR Series R-410, (Cooling Only)
Superior air distribution for comfortable living
The conditioned air can be effectively distributed to every corner of the room through the ducting and this realise a more pleasant environment for comfort living.
Compact design of built-in type helps blend with interior decor
Indoor models are designed with compact size with twin coil structure. This design is able to provide some saving in space for installation.
Specification
High Static Duct Type (Cooling Only)
| Parameters | Unit | Packaged Air Conditioners | |||||
| UNIT | Capacity | TR | 5.5 | 8.5 | 11 | 10.8 | 16.5 |
| Rated Cooling Capacity | kW | 19.3 | 29.9 | 38.7 | 38..0 | 58 | |
| Rated Cooling Capacity | BTU/Hr | 66000 | 102000 | 132000 | 129600 | 198000 | |
| Power Supply | V/Ph/Hz | 415V / 3 PH / 50Hz (AC) | |||||
| Refrigerant | Type | R-410A | |||||
| Operation Range (IDU) | OC | 19~35(DB) | |||||
| High Ambient Operation Range | OC | 19~48 (DB) | |||||
| IDU | Model Name Indoor Unit | FDR65FRV169 | FDR100FRV16 | FDR130FRV16 | FDR130FRV1692 | FDR200FRY16 | |
| Casing size(HxWxD) | mm | 450 X 1170 X 700 | 450 x 1660 x 700 | 470 x 1700 x 940 | 470 x 1700 x 940 | 590 x 1885 x 1145 | |
| Air Flow Rate (High) | CFM | 2200 | 3400 | 4400 | 4400 | 6600 | |
| Fan speed | Nos. | 3 (High, Med, Low) | |||||
| ESP(Rated) | (Pa) | 50 | 50 | 60 | 60 | 80 | |
| Remote Controller | Wired Remote | ||||||
| Wireless Remote (Optional) | |||||||
| HE Type | FTHX | ||||||
| Weight | Kg. | 60 | 95 | 125 | 130 | 175 | |
| ODU | Model Name Outdoor Unit | RR65FRY16 | RR100FRY16 | RR130FRY16 | RR65FRY16 x2 | RR100FRY16 x2 | |
| ODU Shape | Side Discharge | ||||||
| ODU Qty. | Nos. | 1 | 1 | 1 | 2 | 2 | |
| Casing size(HxWxD) | mm | 930 X 1025 X 410 | 930 X 1200 X 550 | 930 X 1650 X 620 | 930 X 1025 X 410 | 930 X 1200 X 550 | |
| Max Total Pipe Length | m | 30 | |||||
| Max Elevation Height | m | 15 | |||||
| Stop Valve & Pre-charge | Yes | ||||||
| Protector | HPS & LPS | ||||||
| Piping size(Gas) | mm | 22.2 | 28.6 | 28.6 | 22.2 | 28.6 | |
| Piping size(Liquid) | mm | 12.7 | 12.7 | 15.9 | 12.7 | 12.7 | |
| Compressor Type/Qty | Nos. | Scroll Compressor | |||||
| Accumulator | Optional | ||||||
| HE Type/Coating | FTHX / Pre-coated Blue fins | ||||||
| Weight (Approx.) | Kg. | 96 | 147 | 173 | 96 | 147 | |
Note :
- All specifications are subject to change by the manufacturer without prior notice.
- Cooling capacity is based on the conditions below:
Cooling - 27°C DB / 19°C WB indoor and 35°C DB outdoor. - Refrigerant (R-410) is pre-charged at factory shipment (Outdoor Unit).
